<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mackler Associates</title>
	<atom:link href="http://blog.mackleradvantage.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mackleradvantage.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Feb 2009 20:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paying for College</title>
		<link>http://blog.mackleradvantage.com/index.php/2009/02/paying-for-college/</link>
		<comments>http://blog.mackleradvantage.com/index.php/2009/02/paying-for-college/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 20:41:49 +0000</pubDate>
		<dc:creator>Jason Marks</dc:creator>
				<category><![CDATA[College Entrance Exams]]></category>
		<category><![CDATA[For Parents]]></category>
		<category><![CDATA[For Students]]></category>
		<category><![CDATA[Mentoring]]></category>

		<guid isPermaLink="false">http://blog.mackleradvantage.com/?p=87</guid>
		<description><![CDATA[U.S. News has a blog post about paying for college in the current economic climate.  The advice they offer is one we have been giving for years:  Maximize grades and test scores; apply early; do your homework. With changes come opportunities.  Students who wish to attend top schools can make the dream reality&#8230;if they put [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. News has a <a href="http://www.usnews.com/blogs/college-cash-101/2008/12/15/the-4-rules-of-paying-for-college-in-a-recession.html">blog post</a> about paying for college in the current economic climate.  The advice they offer is one we have been giving for years:  Maximize grades and test scores; apply early; do your homework.</p>
<p>With changes come opportunities.  Students who wish to attend top schools can make the dream reality&#8230;if they put in the hard work.  Take a rigorous class schedule.  Get high grades.  Ace the SAT and ACT.  Apply for scholarships.  Hitting the magic numbers in grades and test scores opens doors.  Once schools find you an attractive candidate, they will roll out the merit aid &#8212; particularly if your application comes in early before the aid runs out!</p>
<p>An investment in the Mackler Advantage carries a lifetime return on investment.  Students who work with us see anywhere from 2 to 10 times the return in scholarship money alone!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mackleradvantage.com/index.php/2009/02/paying-for-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easier to go to Cal?</title>
		<link>http://blog.mackleradvantage.com/index.php/2009/02/easier-to-go-to-cal/</link>
		<comments>http://blog.mackleradvantage.com/index.php/2009/02/easier-to-go-to-cal/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 15:35:27 +0000</pubDate>
		<dc:creator>Jason Marks</dc:creator>
				<category><![CDATA[College Entrance Exams]]></category>
		<category><![CDATA[For Parents]]></category>
		<category><![CDATA[For Students]]></category>

		<guid isPermaLink="false">http://blog.mackleradvantage.com/?p=85</guid>
		<description><![CDATA[The Regents of the California colleges has changed its admissions procedures.  No longer will they require two SAT Subject Tests for admission.  And they have lowered the guaranteed percentage of top California graduates to 9%.  And they have established a new review process to consider applicants whose numbers do not trigger automatic consideration. While all [...]]]></description>
			<content:encoded><![CDATA[<p>The Regents of the California colleges has <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/02/05/BAJ515O8BG.DTL">changed its admissions procedures</a>.  No longer will they require two SAT Subject Tests for admission.  And they have lowered the guaranteed percentage of top California graduates to 9%.  And they have established a new review process to consider applicants whose numbers do not trigger automatic consideration.</p>
<p>While all these changes seem an attempt to create a more diverse class and evade some of the strictures of Prop 209 (affirmative action), it seems it will have a boon for out-of-state applicants by freeing up previously guaranteed spots at the top end.  So&#8230;those who thought a California state college seemed too much of a pipedream have a better chance for admission starting in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mackleradvantage.com/index.php/2009/02/easier-to-go-to-cal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Not Taking Advantage of AP</title>
		<link>http://blog.mackleradvantage.com/index.php/2009/01/missouri-not-taking-advantage-of-ap/</link>
		<comments>http://blog.mackleradvantage.com/index.php/2009/01/missouri-not-taking-advantage-of-ap/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 15:39:39 +0000</pubDate>
		<dc:creator>Jason Marks</dc:creator>
				<category><![CDATA[College Entrance Exams]]></category>
		<category><![CDATA[For Parents]]></category>
		<category><![CDATA[For Students]]></category>

		<guid isPermaLink="false">http://blog.mackleradvantage.com/?p=86</guid>
		<description><![CDATA[The College Board has released its Report to the Nation on 2008 AP results.  Nationally, 15.2% of students taking an AP test scored a 3 or higher.  Maryland had the highest state percentage &#8212; 23.4%.  Missouri had a rather dismal 6.5%, one of the lowest in the nation.  Nationally, 25% of high school students took [...]]]></description>
			<content:encoded><![CDATA[<p>The College Board has released its <a href="http://www.collegeboard.com/html/aprtn/pdf/ap_report_to_the_nation.pdf">Report to the Nation</a> on 2008 AP results.  Nationally, 15.2% of students taking an AP test scored a 3 or higher.  Maryland had the highest state percentage &#8212; 23.4%.  <a href="http://www.collegeboard.com/html/aprtn/pdf/state_reports/09_0467_St_Report_MISSOURI_X1a_081223.pdf">Missouri</a> had a rather dismal 6.5%, one of the lowest in the nation.  Nationally, 25% of high school students took at least one AP exam; in Missouri, only 10.8% did so.  The most popular subject areas in Missouri were Social Sciences (15.4% of all high school students) and English (12.2%), with math at 9.3%.  With regard to results, 8.4% of Missouri students earned a 3 or higher on one of the Social Science AP exams, 7.1% did so in English and 5.6% did so in math.  This means that between only 50% and 60% of students taking an AP exam in Missouri are earning at least a 3.  Colleges usually require a 4 to earn transfer credit.  The most popular AP exams in Missouri were English Literature, U.S. History, English Language, Government, Calculus and Psychology.</p>
<p>So&#8230;Missouri students do not take advantage of the AP exams and, when they do, fail to perform at a high enough level.  One could draw many conclusions from this data about the quality of the courses offered, but that would be risky since we do not know the school-by-school breakdown and the percentage of students in each class taking the test compared with the grade they received.</p>
<p>But&#8230;we can conclude that Missouri students are wasting a great opportunity.  The AP represents the chance to enter college with enough credits to start as a sophomore.  In today&#8217;s economic climate, that is an unbelievable bargain.  To earn that credit requires acing the AP exams, and that takes additional work and preparation.  But look at the benefit&#8230;one year of college, which can range from $15,000 to $50,000!</p>
<p>We encourage students to take AP courses and seize the credits, and we help them maximize study time and work on year long preparation for the exam.  If done properly, AP courses offer not only better educational opportunities for learning, but also the chance to save thousands of dollars in college tuition!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mackleradvantage.com/index.php/2009/01/missouri-not-taking-advantage-of-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://blog.mackleradvantage.com/index.php/2009/01/happy-new-year/</link>
		<comments>http://blog.mackleradvantage.com/index.php/2009/01/happy-new-year/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 19:24:38 +0000</pubDate>
		<dc:creator>Jason Marks</dc:creator>
				<category><![CDATA[For Parents]]></category>
		<category><![CDATA[For Students]]></category>

		<guid isPermaLink="false">http://blog.mackleradvantage.com/?p=84</guid>
		<description><![CDATA[We want to wish everyone a Happy and Healthy New Year. Watch for posts on the impact of the financial crisis on colleges &#8212; you might be surprised at some of the counterintuitive results we have found!]]></description>
			<content:encoded><![CDATA[<p>We want to wish everyone a Happy and Healthy New Year.</p>
<p>Watch for posts on the impact of the financial crisis on colleges &#8212; you might be surprised at some of the counterintuitive results we have found!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mackleradvantage.com/index.php/2009/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  blog.mackleradvantage.com/index.php/feed/ ) in 1.26033 seconds, on May 20th, 2012 at 10:46 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 11:46 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  blog.mackleradvantage.com/index.php/feed/ ) in 0.00043 seconds, on May 20th, 2012 at 11:40 am UTC. -->
